Kontuzje - NBA
Aktualna lista kontuzjowanych zawodników w NBA
| Atlanta Hawks | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Jason Collins | C | Mid Feb - Elbow - 2/4/12 | Collins has been diagnosed with a left elbow sprain and is expected to be sidelined for two weeks. He suffered the injury against the Grizzlies on February 2nd. | 0-0 | 0-0 | 0-0 | 0-0 |
| Al Horford | F | Late April - Shoulder - 1/15/12 | Horford tore his left pectoral muscle on January 11th against the Pacers and will be sidelined for the next three to four months. | 0-0 | 0-0 | 0-0 | 0-0 |
| Boston Celtics | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Keyon Dooling | G | Ques Tues - Hip - 2/5/12 | Dooling has missed the last six games due to a hip pointer and remains questionable to play Tuesday against the Bobcats. | 0-0 | 0-0 | 0-0 | 0-0 |
| Marquis Daniels | G | Ques Tues - Ankle - 2/5/12 | Daniels has missed the past two games, due to a mild right ankle sprain, and remains questionable to play Tuesday against the Bobcats. | 0-0 | 0-0 | 0-0 | 0-0 |
| Brandon Bass | F | Ques Tues - Knee - 2/5/12 | Bass missed Sunday's game against the Grizzlies with a knee injury and remains questionable to play Tuesday against the Bobcats. | 0-0 | 0-0 | 0-0 | 0-0 |
| Charlotte Bobcats | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| DeSagana Diop | C | Ques Tues - Undisclosed - 2/5/12 | Diop missed Saturday's game against the Suns due to an injured knee and remains questionable for Tuesday's game against the Celtics. | 0-0 | 0-0 | 0-0 | 0-0 |
| Corey Maggette | F | Out indefinitely - Hamstring - 2/7/12 | Maggette continues to recover from a strained hamstring, which he suffered on January 4th, and has no timetable for a return. | 0-0 | 0-0 | 0-0 | 0-0 |
| Gerald Henderson | G | Late Feb - Hamstring - 2/4/12 | Henderson is suffering from a strained right hamstring and is expected to be sidelined for two to four weeks. He sustained the injury against the Trail Blazers on February 1st. | 0-0 | 0-0 | 0-0 | 0-0 |
| D.J. Augustin | G | Out indefinitely - Toe - 1/31/12 | Augustin is dealing with an inflamed right big toe after aggravating an injury during a game against the Nets on January 22nd. He hasn't played in a game since and is not expected to play in any of the four games on the team's current road trip. | 0-0 | 0-0 | 0-0 | 0-0 |
| Chicago Bulls | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Derrick Rose | G | Ques Wed - Back - 2/7/12 | Rose left Monday's game against the Nets in the first quarter with an apparent sore back. He is considered questionable for Wednesday's game against the Hornets. | 0-0 | 0-0 | 0-0 | 0-0 |
| Richard Hamilton | G | Out indefinitely - Groin - 1/31/12 | Hamilton aggravated a lingering groin injury against the Heat on January 29th and hasn't played in a game since. He will remain sidelined indefinitely while he recovers. | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleveland Cavaliers | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Daniel Gibson | G | out - Neck - 2/7/12 | Gibson has missed the last five games due to a soft tissue infection in his neck. He was taken to hospital to treat the infection and is now taking antibiotics. He will not travel to Miami for Tuesday's game against the Heat. | 0-0 | 0-0 | 0-0 | 0-0 |
| Anthony Parker | G | Out Tues - Back - 2/6/12 | Parker has missed the past three games because of back spasms and will not play Tuesday against the Rockets. | 0-0 | 0-0 | 0-0 | 0-0 |
| Tristan Thompson | F | Out Tues - Ankle - 2/6/12 | Thompson missed the last two games after suffering a left ankle injury on January 31st against the Celtics. He will not play in Tuesday's game against the Heat. | 0-0 | 0-0 | 0-0 | 0-0 |
| Dallas Mavericks | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Jason Kidd | G | Mid Feb - Calf - 1/30/12 | Kidd left their January 27th game against the Jazz with a strained left calf and has yet to play since. He is expected to sit out and rest his ailing calf for the next 7-10 days. | 0-0 | 0-0 | 0-0 | 0-0 |
| Denver Nuggets | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Timofey Mozgov | C | Ques Wed - Ankle - 2/7/12 | Mozgov has missed his last two games after suffering a left ankle sprain during Friday's game against the Lakers. He remains questionable for Wednesday's game against the Mavericks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Corey Brewer | F | Ques Wed - Personal - 2/7/12 | Brewer missed Monday's game against the Rockets to be with his family after the passing of his father. He is questionable for Wednesday's game against the Mavericks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Nene | C | Ques Wed - Heel - 2/7/12 | Nene sat out Monday's game against the Rockets due to a left heel strain. He is considered questionable for Wednesday's game against the Mavericks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Arron Afflalo | G | Ques Wed - Undisclosed - 2/7/12 | Afflalo missed Monday's game against the Rockets due to an undisclosed injury. He remains questionable for Wednesday's game against the Mavericks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Danilo Gallinari | F | Ques Wed - Ankle - 2/7/12 | Gallinari left Monday's game against the Rockets after sustaining a sprained left ankle. He is considered questionable for Wednesday's game against the Mavericks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Detroit Pistons | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Will Bynum | G | Ques Wed - Ankle - 2/5/12 | Bynum hasn't played in a game since January 13th due to a right ankle injury and is considered questionable for Wednesday's game against the Nets. | 0-0 | 0-0 | 0-0 | 0-0 |
| Brandon Knight | G | Ques Wed - Nose - 2/5/12 | Knight left Saturday's game against the Hornets with a broken nose and is considered questionable for Wednesday's game against the Nets. | 0-0 | 0-0 | 0-0 | 0-0 |
| Charlie Villanueva | F | Out indefinitely - Ankle - 2/4/12 | Villanueva has been diagnosed as having tendinitis and bone spurs in his right ankle and is expected to be sidelined for at least two weeks. He last played in a game on January 4th. | 0-0 | 0-0 | 0-0 | 0-0 |
| Ben Gordon | G | Out indefinitely - Shoulder - 1/28/12 | Gordon is suffering from a couple of tears in his left shoulder and will be out for an indefinite amount of time. He continues to make progress in his recovery but has no timetable for a return. | 0-0 | 0-0 | 0-0 | 0-0 |
| Golden State Warriors | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Stephen Curry | G | Prob Tues - Groin - 2/6/12 | Curry took a knee to the groin in Saturday's game but is expected to be ready to play Tuesday when they face the Thunder. | 0-0 | 0-0 | 0-0 | 0-0 |
| Kwame Brown | C | Late April - Chest - 1/13/12 | Brown suffered a torn chest muscle on January 10th against the Heat and requires surgery. He will be sidelined for at least the next three months. | 0-0 | 0-0 | 0-0 | 0-0 |
| Houston Rockets | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| No injuries to report. | |||||||
| Indiana Pacers | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Jeff Foster | F | Ques Tues - Back - 2/5/12 | Foster has been recovering from a back procedure and hasn't played in a game since January 14th. He is considered questionable for Tuesday's game against the Jazz. | 0-0 | 0-0 | 0-0 | 0-0 |
| George Hill | G | Late Feb - Ankle - 2/2/12 | Hill suffered a small chip fracture in his left ankle during the third quarter of the January 31st game against the Nets and did not return. He will be sidelined for approximately three weeks while he recovers. | 0-0 | 0-0 | 0-0 | 0-0 |
| Los Angeles Clippers | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Eric Bledsoe | G | Ques Wed - Knee - 2/6/12 | Bledsoe continues to recover from offseason knee surgery and has only played in one game this season. He is considered questionable for Wednesday's game against the Cavaliers. | 0-0 | 0-0 | 0-0 | 0-0 |
| Chauncey Billups | G | Ques Wed - Achilles - 2/6/12 | Billups left Monday's game against the Magic in the fourth quarter with a left Achilles injury. He is questionable for Wednesday's games against the Cavaliers. | 0-0 | 0-0 | 0-0 | 0-0 |
| Los Angeles Lakers | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Derrick Caracter | F | Out indefinitely - Knee - 2/1/12 | Caracter has been recovering from left knee surgery since early December and hasn't yet played this season. He is rehabilitating in the NBA D-League and could be called up by the team soon. | 0-1 | 0-1 | 0-1 | 0-1 |
| Steve Blake | G | Out indefinitely - Ribs - 2/1/12 | Blake has been diagnosed with fractured cartilage connecting a rib to his sternum and hasn't played in a game since January 11th. He has been cleared to begin running on a treadmill but has not yet been cleared for contact. There is no timetable for his return. | 0-1 | 0-1 | 0-1 | 0-1 |
| Memphis Grizzlies | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Tony Allen | G | Ques Wed - Hip - 2/7/12 | Allen sat out his last two games due to hip and knee injuries. He remains questionable for Wednesday's game against the Timberwolves. | 0-0 | 0-0 | 0-0 | 0-0 |
| Zach Randolph | F | Late Feb - Knee - 2/2/12 | Randolph has a slight tear in his right MCL, which he suffered on January 1st against the Bulls, and is expected to be out of the lineup for eight weeks. An MRI taken on February 1st revealed that he is progressing well in his rehabilitation and he is soon expected to begin non-contact basketball drills. | 0-0 | 0-0 | 0-0 | 0-0 |
| Darrell Arthur | F | out for season - Achilles - 12/20/11 | Arthur suffered a torn right Achilles' tendon during a team practice on December 18th and will miss the entire 2011-2012 season. | 0-0 | 0-0 | 0-0 | 0-0 |
| Miami Heat | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| No injuries to report. | |||||||
| Milwaukee Bucks | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Andrew Bogut | C | Early April - Ankle - 1/27/12 | Bogut is expected to miss 8 to 12 weeks after suffering a fractured left ankle on January 25th in a game against the Rockets. | 0-0 | 0-0 | 0-0 | 0-0 |
| Minnesota Timberwolves | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Darko Milicic | C | Ques Tues - Oblique - 2/5/12 | Milicic missed Saturday's game against the Rockets due to a quad injury and remains questionable for Tuesday's game against the Kings. | 0-0 | 0-0 | 0-0 | 0-0 |
| Kevin Love | F | Elig Fri - Suspension - 2/6/12 | Love has been suspended for two games for stepping on the face and chest of Houston's Louis Scola during their game on February 4th. He will be eligible to return for Friday's game against the Mavericks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Malcolm Lee | G | Mid Feb - Knee - 1/11/12 | Lee underwent surgery on December 30th to repair a torn meniscus ligament in his left knee. He has yet to play this season and could return as early as mid-February. | 0-0 | 0-0 | 0-0 | 0-0 |
| New Jersey Nets | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Mehmet Okur | C | Ques Wed - Back - 2/7/12 | Okur is dealing with a sore back that has kept him out of the lineup since January 25th. He had a procedure preformed Friday and is considered questionable for Wednesday's game against the Pistons. | 0-0 | 0-0 | 0-0 | 0-0 |
| Anthony Morrow | G | Ques Wed - Personal - 2/6/12 | Morrow missed Monday's game against the Bulls to attend the funeral of his grandmother in Charlotte. He is considered questionable for Wednesday's game against the Pistons. | 0-0 | 0-0 | 0-0 | 0-0 |
| Deshawn Stevenson | G | Mid Feb - Knee - 2/2/12 | Stevenson suffered a bruised right knee against the Raptors on January 29th and hasn't played in a game since. He is expected to remain sidelined for two weeks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Brook Lopez | C | Mid Feb - Foot - 2/1/12 | Lopez underwent surgery on December 23rd to repair a stress fracture on the fifth metatarsal in his right foot and hasn't yet played in a game this season. He has begun doing light basketball activities and could join the lineup in one to two weeks. | 0-0 | 0-0 | 0-0 | 0-0 |
| MarShon Brooks | G | Out indefinitely - Toe - 1/31/12 | Brooks has a fractured right pinkie toe and will remain out for an indefinite period of time until a foot specialist determines the extent of the injury. | 0-0 | 0-0 | 0-0 | 0-0 |
| Damion James | F | out for season - Foot - 1/27/12 | James will miss the rest of the season after undergoing surgery to replace a screw in the broken right foot he suffered last season. | 0-0 | 0-0 | 0-0 | 0-0 |
| New Orleans Hornets | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Jarrett Jack | G | Ques Wed - Knee - 2/7/12 | Jack missed the last three games due to a sore left knee and remains questionable for Wednesday's game against the Bulls. | 0-0 | 0-0 | 0-0 | 0-0 |
| Jason Smith | F | Ques Wed - Concussion - 2/7/12 | Smith missed Monday's game against the Kings due to a concussion sustained in Saturday's game against the Pistons. He is considered questionable for Wednesday's game against the Bulls. | 0-0 | 0-0 | 0-0 | 0-0 |
| DaJuan Summers | F | Ques Wed - Knee - 2/7/12 | Summers missed Monday's game against the Kings after having his right knee drained of fluid. He is considered questionable for Wednesday's game against the Bulls. | 0-0 | 0-0 | 0-0 | 0-0 |
| Carl Landry | F | Early March - Knee - 2/5/12 | Landry left February 4th's game against the Pistons with a second degree MCL sprain. He is expected to miss the next 3 to 4 weeks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Eric Gordon | G | Mid Feb - Knee - 1/24/12 | Gordon experienced swelling in his injured right knee after the January 4th game against the 76ers and hasn't played in a game since. He was examined by team doctors and it was determined that there isn't any structural damage in his knee but that he will remain sidelined for the next three weeks. | 0-0 | 0-0 | 0-0 | 0-0 |
| New York Knicks | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Carmelo Anthony | F | Ques Wed - Groin - 2/7/12 | Anthony left Monday's game against the Jazz in the first quarter with a strained right groin and did not return. He is considered questionable for Wednesday's game against the Wizards. | 0-0 | 0-0 | 0-0 | 0-0 |
| Amar'e Stoudemire | F | Ques Wed - Personal - 2/6/12 | Stoudemire's brother passed away in a car accident early Monday Morning and he has traveled to Florida to be with his family. He missed Monday's game against the Jazz and is considered questionable for Wednesday's game against the Wizards. | 0-0 | 0-0 | 0-0 | 0-0 |
| Baron Davis | G | Mid Feb - Back - 2/1/12 | Davis has been recovering from a herniated disk in his back and has not played in a game this season. He started practicing with the team but began experiencing back soreness and will likely need another week or two to heal. | 0-0 | 0-0 | 0-0 | 0-0 |
| Josh Harrellson | C | Early March - Wrist - 1/22/12 | Harrellson fractured his wrist on January 21st, during a game against the Nuggets, and is expected to miss six weeks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Oklahoma City Thunder | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Thabo Sefolosha | G | Mid Feb - Foot - 2/4/12 | Sefolosha is suffering from a sore right foot and is expected to miss the team's next three games. He last played on January 27th against the Warriors. | 0-0 | 0-0 | 0-0 | 0-0 |
| Eric Maynor | G | out for season - Knee - 1/18/12 | Maynor tore the ACL in his right knee against the Rockets on January 7th and underwent surgery in an attempt to repair the injury. He will miss the remainder of the season as a result. | 0-0 | 0-0 | 0-0 | 0-0 |
| Orlando Magic | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| No injuries to report. | |||||||
| Philadelphia 76ers | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Elton Brand | F | Ques Wed - Thumb - 2/6/12 | Brand missed his last two games due to a sprained thumb and remains questionable for Wednesday's game against the Spurs. | 0-0 | 0-0 | 0-0 | 0-0 |
| Phoenix Suns | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| No injuries to report. | |||||||
| Portland Trail Blazers | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Raymond Felton | G | Ques Wed - Foot - 2/7/12 | Felton left Saturday's game against the Nuggets with a sprained foot and missed Monday's game against the Thunder. He is considered questionable for Wednesday's game against the Rockets. | 0-0 | 0-0 | 0-0 | 0-0 |
| Greg Oden | C | Out indefinitely - Knee - 2/5/12 | Oden had undergone arthroscopic surgery to remove debris in his right knee on February 3rd, and will now require the same surgery on his left knee. He will remain out indefinitely as his career continues to be plagued by numerous injuries. | 0-0 | 0-0 | 0-0 | 0-0 |
| Sacramento Kings | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| No injuries to report. | |||||||
| San Antonio Spurs | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Manu Ginobili | G | Mid Feb - Hand - 1/31/12 | Ginobili broke the fifth metacarpal in his left hand on January 2nd against the Timberwolves and underwent surgery three days later. He will miss the next six to eight weeks as a result. | 0-0 | 0-0 | 0-0 | 0-0 |
| T.J. Ford | G | Mid Feb - Hamstring - 1/11/12 | Ford has been diagnosed with a tear in his left hamstring, an injury he sustained on January 10th against the Bucks. He is expected to miss the next 4-6 weeks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Toronto Raptors | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Andrea Bargnani | C | Out indefinitely - Leg - 2/3/12 | Bargnani aggravated a left calf strain against the Jazz on January 25th and was forced to leave the game. An MRI revealed that he didn't suffer any structural damage but it is unknown when he will return. He missed six games in mid-January when he initially suffered the injury. | 0-0 | 0-0 | 0-0 | 0-0 |
| Utah Jazz | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| No injuries to report. | |||||||
| Washington Wizards | |||||||
| ATS* | O/U* | ||||||
| Player | Status/Updated | Current |
Season |
Current |
Season |
||
| Rashard Lewis | F | Ques Wed - Knee - 2/7/12 | Lewis missed Monday's game against the Raptors with a knee injury and remains questionable to play Wednesday against the Knicks. | 0-0 | 0-0 | 0-0 | 0-0 |
| Andray Blatche | F | Late Feb - Calf - 2/2/12 | Blatche is suffering from a strained left calf and will be sidelined for three to five weeks. He last played in a game on January 28th. | 0-0 | 0-0 | 0-0 | 0-0 |
| Ronny Turiaf | C | Mid Feb - Hand - 1/3/12 | Turiaf suffered a broken left hand against the Celtics on January 2nd and is expected to be out four-to-six weeks. | 0-0 | 0-0 | 0-0 | 0-0 |


















Ostatnie odpowiedzi
18 godzin 45 min. temu
3 dni 4 godziny temu
4 dni 7 godzin temu
4 dni 9 godzin temu
4 dni 10 godzin temu
4 dni 10 godzin temu
4 dni 12 godzin temu
4 dni 23 godziny temu
5 dni 2 godziny temu
5 dni 21 godzin temu